How Does North Dakota Car Shipping Work?
We at Genius Auto Trans have many years of consistent experience in North Dakota car shipping. Our sales and customer service crews are highly professional and responsive to addressing all potential customer needs. Our teams and departments at Genius Auto Trans strive hard 24/7 to make all the vehicle shipments for our customers run smoothly and efficiently.
How Long Does It Take To Auto Transport To Or From North Dakota?
The different destinations located under 500–600 miles from North Dakota, will require, on average, 24 hours or 1–2 days for vehicle auto transportation. Places that are 600 miles distant from North Dakota will usually need more time.
Driving Distance to or from Alabama (miles) | Tentative Time of Delivery (days or hours) |
---|---|
0 to 200 miles | In 24 hours |
200 to 600 miles | 1 – 2 days |
600 to 1000 miles | 1 – 2 days |
1000 to 1500 miles | 2 – 3 days |
1500 to 2000 miles | 3 – 4 days |
2000 or above miles | 4 – 5 days |
Top Locations for North Dakota Car Shipping
Learn about the projected delivery time and cost of your North Dakota automobile shipping journey with Genius Auto Trans in a simple method! The Genius Auto Trans Detailed Auto Transport Chart, which focuses on the ‘Driving Distance versus Tentative Delivery Time’ calculation, can help you better estimate the time required to deliver your automobile.
Pickup | Delivery | Driving Distance (miles) | Tentative Time of delivery (days or hours) | Estimated Cost |
---|---|---|---|---|
North Dakota | Alabama | 1426 Miles | 3 Days | $855-$1005 |
North Dakota | Arizona | 1131 Miles | 3 Days | $678-$828 |
North Dakota | Arkansas | 886 Miles | 2 Days | $629-$779 |
North Dakota | California | 1788 Miles | 4 Days | $1072-$1222 |
North Dakota | Colorado | 1003 Miles | 2 Days | $702-$852 |
North Dakota | Connecticut | 1579 Miles | 4 Days | $1047-$1197 |
North Dakota | Delaware | 1469 Miles | 3 Days | $1031-$1181 |
North Dakota | Florida | 1806 Miles | 4 Days | $1083-$1233 |
North Dakota | Georgia | 1536 Miles | 4 Days | $971-$1121 |
North Dakota | Idaho | 1130 Miles | 3 Days | $778-$928 |
North Dakota | Illinois | 676 Miles | 2 Days | $505-$655 |
North Dakota | Indiana | 717 Miles | 2 Days | $530-$680 |
North Dakota | Iowa | 397 Miles | Within 24 hours | $438-$588 |
North Dakota | Kansas | 595 Miles | 2 Days | $457-$607 |
North Dakota | Kentucky | 804 Miles | 2 Days | $582-$732 |
North Dakota | Louisiana | 1191 Miles | 3 Days | $814-$964 |
North Dakota | Maine | 1826 Miles | 4 Days | $1195-$1345 |
North Dakota | Maryland | 1308 Miles | 3 Days | $884-$1034 |
North Dakota | Massachusetts | 1581 Miles | 4 Days | $1048-$1198 |
North Dakota | Michigan | 1093 Miles | 2 Days | $755-$905 |
North Dakota | Minnesota | 428 Miles | Within 24 hours | $356-$506 |
North Dakota | Mississippi | 1028 Miles | 2 Days | $717-$867 |
North Dakota | Missouri | 708 Miles | 2 Days | $525-$675 |
North Dakota | Montana | 1256 Miles | 3 Days | $853-$1003 |
North Dakota | Nebraska | 335 Miles | Within 24 hours | $301-$451 |
North Dakota | Nevada | 1363 Miles | 3 Days | $917-$1067 |
North Dakota | New Hampshire | 1521 Miles | 4 Days | $1012-$1162 |
North Dakota | New Jersey | 1433 Miles | 3 Days | $959-$1109 |
North Dakota | New Mexico | 1017 Miles | 2 Days | $710-$860 |
North Dakota | New York | 1049 Miles | 3 Days | $729-$879 |
North Dakota | Ohio | 895 Miles | 2 Days | $637-$787 |
North Dakota | Oklahoma | 1026 Miles | 2 Days | $715-$865 |
North Dakota | Oregon | 1732 Miles | 4 Days | $1139-$1289 |
North Dakota | Pennsylvania | 1324 Miles | 3 Days | $894-$1044 |
North Dakota | Rhode Island | 1606 Miles | 4 Days | $1063-$1213 |
North Dakota | South Carolina | 1296 Miles | 3 Days | $877-$1027 |
North Dakota | South Dakota | 312 Miles | Within 24 hours | $387-$537 |
North Dakota | Tennessee | 935 Miles | 2 Days | $661-$811 |
North Dakota | Texas | 1424 Miles | 3 Days | $954-$1104 |
North Dakota | Utah | 1065 Miles | 2 Days | $739-$889 |
North Dakota | Vermont | 1629 Miles | 4 Days | $1077-$1227 |
North Dakota | Virginia | 1297 Miles | 3 Days | $878-$1028 |
North Dakota | Washington | 1604 Miles | 4 Days | $1062-$1212 |
North Dakota | Washington DC | 1569 Miles | 3 Days | $1041-$1191 |
North Dakota | West Virginia | 1214 Miles | 3 Days | $828-$978 |
North Dakota | Wisconsin | 501 Miles | 2 Days | $500-$650 |
North Dakota | Wyoming | 600 Miles | 2 Days | $550-$700 |
This information is tentative and depends on certain factors to become effective. These factors include the traffic and weather conditions our carrier crew may face during your auto transport operation.
What Is The Cost Of An Auto Transport North Dakota Service?
Auto-transport pricing for a vehicle is determined by considering several factors. It will mainly depend on the following:


Genius Auto Transport Services To Or From Any City In North Dakota
We can help you if you are
Car Dealer
As a car dealer, you are part of the auto business! We value all your customers. We would love to offer our dedicated and high-value auto transportation services in the way you like.
Family or Mover
Our reliable and trustworthy auto transport service can help you whether you are a casual vehicle mover looking to relocate across any state or need your family vehicle to get shipped safely!
Auction Buyer
As an auction broker, you might have to win a good auto deal at an auction. Congratulations! We offer our reliable auto transport service for the on-time and secure arrival of your valuable purchase.
Online car buyer
As an online car buyer, you may have selected and purchased your dream car online! Now, it is time to bring it over to your doorstep! We do offer secure, reliable and door-to-door transportation services at affordable rates.
Recent Blogs
From delivery timelines to cost-saving strategies, our recent blogs provide valuable information to help you make informed decisions for your vehicle shipment needs